Our school Opening Hours are:
8.35am to 3.05pm Monday to Friday.
Each day covers 6.5 hours.
You can find out more about attendance here, please let us know if you need any support.
Term Time and Holiday Dates
Academic Year 2024-2025
Summer Term 2025
Dates | Activity / Event | Remarks |
Tues 22nd Apr. 2025 | New term starts | School open for all children |
Mon 5th May 2025 | Bank Holiday | School closed for all children |
Mon 26th – 30th May. 2025 | Half term break | School closed for all children |
Mon 2nd June 2025 | School re-opens for children | |
Tues 22rd July 2025 | Last day of term | |
Academic Year 2025 – 2026
Autumn Term 2025
Dates | Activity / Event | Remarks |
Weds 3rd September 2025 | New term starts | School open for all children |
Mon 27th October – Fri 31st October 2025 | Half term break | School closed for all children |
Mon 3rd November 2025 | School re-opens for children | |
Fri 21st November 2025 | Training Day | School closed for all children |
Mon 24th November 2025 | School re-opens for children | |
Fri 19th December 2025
| Last day of term | |
Spring Term 2026
Dates | Activity / Event | Remarks |
Mon 5th January 2026 | New term starts | School open for all children |
Mon 16th – Fri 20th February 2026 | Half term break | School closed for all children |
Mon 23rd February 2026 | School re-opens for children | |
Fri 13th March 2026 | Training Day | School closed for all children |
Fri 20th March 2026 | School closed for Eid | School closed for all children |
Fri 27th March 2026 | Last day of term | |
Summer Term 2026
Dates | Activity / Event | Remarks |
Mon 13th Apr 2026 | New term starts | School open for all children |
Mon 4th May 2026 | Bank Holiday | School closed for all children |
Mon 25th – 29th May 2026 | Half term break | School closed for all children |
Mon 1st June 2026 | School re-opens for children | |
Fri 3rd July 2026 | Training Day | School closed for all children |
Fri 17th July 2026 | Last day of term | |
Academic Year 2026-2027
Autumn Term 2026
Dates | Activity / Event | Remarks |
Thurs 3rd September 2026 | New term starts | School open for all children |
Mon 26th October – Fri 30th October 2026 | Half term break | School closed for all children |
Mon 2nd November 2026 | School re-opens for children | |
Fri 20th November 2026 | Training Day | School closed for all children |
Fri 18th December 2026
| Last day of term | |
Spring Term 2027
Dates | Activity / Event | Remarks |
Mon 4th January 2027 | New term starts | School open for all children |
Mon 15th – Fri 19th February 2027 | Half term break | School closed for all children |
Mon 22nd February 2027 | School re-opens for children | |
Fri 12th March 2027 | Training Day | School closed for all children |
Thurs 25th March 2027 | Last day of term | |
Summer Term 2027
Dates | Activity / Event | Remarks |
Mon 12th Apr 2027 | New term starts | School open for all children |
Mon 31st – 4th June 2027 | Half term break | School closed for all children |
Mon 7st June 2027 | School re-opens for children | |
Fri 2nd July 2027 | Training Day | School closed for all children |
Wed 21st July 2027 | Last day of term | |